Tribute to My Son, Nick Varner

 
 
nick varner 2.jpg
 

03.04.2000 - 07.20.2011

Forever Loved #333

 

Tracks Ridden by Nick Varner

USA: Costa Mesa - Industry Hills - IMS San Bernardino - Auburn - - Victorville

Achievements: 

  • 2011 - 1st Place Youth 250 Division 1 - Victorville 04/23/11
  • 2011 - 1st Place Youth 250 Division 1 - IMS 01/16/1106/10/11
  • 2011 - 1st Place Youth 250 Division 1 - Industry 06/22/11
  • 2011 - 1st Place Youth 200 Division 1 - IMS 02/13/1106/10/1106/17/11
  • 2011 - 1st Place Youth 200 Division 1 - Victorville 04/02/1104/23/1106/25/11
  • 2011 - 1st Place Youth 200 Division 1 - Industry 06/01/1106/15/11
  • 2010 - Youth Second Division Track Champion - Victorville 07/31/10
  • 2010 - Youth Second Division Clubman's National Champion - Victorville 10/09/10
  • 2010 - 3rd Place Youth Second Division State Championship - Industry 09/01/10
  • 2009 - Pee Wee National Champion
  • 2011 - 1st Place Youth 250 Division 1 - Victorville 04/23/11
  • 2011 - 1st Place Youth 250 Division 1 - IMS 01/16/1106/10/11
  • 2011 - 1st Place Youth 250 Division 1 - Industry 06/22/11
  • 2011 - 1st Place Youth 200 Division 1 - IMS 02/13/1106/10/1106/17/11
  • 2011 - 1st Place Youth 200 Division 1 - Victorville 04/02/1104/23/1106/25/11
  • 2011 - 1st Place Youth 200 Division 1 - Industry 06/01/1106/15/11
  • 2010 - Youth Second Division Track Champion - Victorville 07/31/10
  • 2010 - Youth Second Division Clubman's National Champion - Victorville 10/09/10
  • 2010 - 3rd Place Youth Second Division State Championship - Industry 09/01/10
  • 2009 - Pee Wee National Champion

Events: